Tuition Fee Structure
PRE KG/LKG/ UKG | Grades 1 to 5 | Grades 6 to 8 | Grades 9 to 12 | |
---|---|---|---|---|
First Term | KD 200/- | KD 250/- | KD 300/- | KD 350/- |
Second Term | KD 200/- | KD 250/- | KD 275/- | KD 350/- |
Third Term | KD 200/- | KD 250/- | KD 275/- | KD 350/- |
Total | KD 600/- | KD 750/- | KD 850/- | KD 1050/- |
Ministry Approved Fees (Click) | KD 650/- | KD 800/- | KD 950/- | KD 1200/- |
Note
Tution Fees is payable in full , prior to the commencement of the Academic year.
However, we allow the parents to pay in 3 installments i.e. prior to April 1st, Sept 1st and Dec 1st of the Academic Year.
Note
● For new (first time) admissions ―
- Application Fee, KD 15
- Refundable Caution Deposit, KD 25
- Along with 1 & 2, First Term and ICT fee will be payable at the time of admission
- Candidates seeking admission from Second Term onwards will have to pay a late admission fee of KD 50 at the time of admission
● Cost of books, stationery and school uniforms are payable as required. As a policy of the school, these items are to be purchased from the school store.
Bus Fee Structure
Area | Per Month | Per Year |
---|---|---|
Jleeb Shyokh – Hassavi | KD 16 | KD 160 |
Khaitan – Farwaniya – Riggae | KD 18 | KD 180 |
Kuwait City – Salmiya – Hawalli – Jabriya | KD 20 | KD 200 |
Fintas – Fahaheel – Ahmadi | KD 22 | KD 220 |
● Transport and canteen services are optional facilities provided by the school. Parents are allowed to drop and pick up their children, but private transport operators are not allowed.